> For the complete documentation index, see [llms.txt](https://docs.allmcp.co/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.allmcp.co/api-reference/categories.md).

# Categories

AllMCP organizes each provider's tools into **categories** — logical groups of related capabilities, such as CRM records, tasks, spreadsheets, or call logs. Categories make it easy to see at a glance what a provider can do once you connect it.

{% hint style="info" icon="layer-group" %}
**Categories describe what a provider can do.** When you connect a provider, its tools become available to your agent, grouped by these categories. There's nothing extra to set up — connecting the provider is all it takes.
{% endhint %}

***

## Category taxonomy

{% tabs %}
{% tab title="crm" %}
Sales CRM tools: contacts, companies, leads, deals, pipeline stages, and activities.

**Providers:** Bitrix24, amoCRM, Kommo, SalesDrive, Altegio
{% endtab %}

{% tab title="tasks" %}
Project management: boards, columns, task assignment, and deadlines.

**Providers:** YouGile, Bitrix24
{% endtab %}

{% tab title="sheets" %}
Spreadsheet read/write, formatting, charts, sharing, and export.

**Providers:** Google Sheets
{% endtab %}

{% tab title="ads" %}
Campaign management, keyword targeting, performance metrics, and conversions.

**Providers:** Google Ads
{% endtab %}

{% tab title="comms" %}
Phone call logs, recordings, employee management, and outbound dialing.

**Providers:** Binotel, Bitrix24
{% endtab %}
{% endtabs %}

***

## All categories by provider

Each provider below lists the categories of tools it offers. Once a provider is connected, your agent can use the tools in any of these categories.

{% tabs %}
{% tab title="Bitrix24" %}

| Category        | What it does                                                      |
| --------------- | ----------------------------------------------------------------- |
| `crm`           | Manage contacts, companies, leads, deals, activities, and quotes. |
| `tasks`         | Create and track tasks, sub-tasks, deadlines, and status.         |
| `booking`       | Run online booking flows and schedule resources.                  |
| `calendar`      | Manage events, check availability, and book time slots.           |
| `drive`         | Browse files and folder metadata.                                 |
| `chats`         | Read direct messages and chat history.                            |
| `collaboration` | Read and post to the company news feed.                           |
| `telephony`     | Look up call history and recordings.                              |
| `communication` | Read customer chat transcripts from open channels.                |
| `organization`  | Look up users and the org chart.                                  |
| `projects`      | Find workgroups and projects.                                     |
| `automation`    | Trigger and manage Business Process workflows.                    |
| `commerce`      | Read products, orders, and payments.                              |
| `content`       | Manage sites, landing pages, and documents.                       |
| `lists`         | Read and write custom list records.                               |
| `storage`       | Store and retrieve custom key-value entity data.                  |
| `surveys`       | Read voting and survey responses.                                 |
| `time_tracking` | Clock in and out and check workday status.                        |
| {% endtab %}    |                                                                   |

{% tab title="amoCRM / Kommo" %}

| Category        | What it does                                 |
| --------------- | -------------------------------------------- |
| `leads`         | Manage sales pipeline opportunities.         |
| `contacts`      | Manage individual contacts.                  |
| `companies`     | Manage organizations.                        |
| `tasks`         | Create and track assigned to-dos.            |
| `notes`         | Add free-form notes to records.              |
| `pipelines`     | View and configure pipelines and stages.     |
| `customers`     | Manage loyalty and repeat-purchase entities. |
| `catalogs`      | Work with custom record types.               |
| `custom_fields` | Read field definitions.                      |
| `users`         | Look up workspace members.                   |
| `unsorted`      | Handle incoming-inbox leads awaiting triage. |
| `comms`         | Read calls, talks, events, and webhooks.     |

{% hint style="warning" %}
amoCRM and Kommo are separate products and are **not** interchangeable. Connect the one your account actually uses — credentials and account domains do not cross over between them.
{% endhint %}
{% endtab %}

{% tab title="YouGile" %}

| Category     | What it does                                      |
| ------------ | ------------------------------------------------- |
| `tasks`      | Create and track tasks, sub-tasks, and deadlines. |
| `projects`   | Manage top-level workspaces.                      |
| `boards`     | Manage Kanban boards.                             |
| `columns`    | Manage the columns on a board.                    |
| `chat`       | Read and post group chat messages.                |
| `stickers`   | Apply and read task stickers.                     |
| {% endtab %} |                                                   |

{% tab title="Google Sheets" %}

| Category             | What it does                                                              |
| -------------------- | ------------------------------------------------------------------------- |
| `files`              | List, create, copy, and delete spreadsheets in Drive.                     |
| `values`             | Read and write cell values.                                               |
| `metadata`           | Inspect spreadsheet structure.                                            |
| `sheets`             | Add, rename, and remove tabs.                                             |
| `dimensions`         | Insert, delete, and resize rows and columns.                              |
| `formatting`         | Format cells, merge ranges, and set data validation.                      |
| `conditional`        | Manage conditional formatting rules.                                      |
| `filters_sort`       | Create filter views and sort data.                                        |
| `find_replace`       | Find and replace text and remove duplicates.                              |
| `named_ranges`       | Create and manage named ranges.                                           |
| `protection`         | Protect ranges from edits.                                                |
| `charts`             | Create, update, and delete charts.                                        |
| `tables`             | Work with structured tables.                                              |
| `sharing`            | Manage who can access a spreadsheet.                                      |
| `export`             | Export sheets to CSV, XLSX, or PDF.                                       |
| `developer_metadata` | Attach and read key-value annotations.                                    |
| `raw`                | Send advanced low-level edits for cases the other categories don't cover. |
| {% endtab %}         |                                                                           |

{% tab title="Google Ads" %}

| Category          | What it does                                              |
| ----------------- | --------------------------------------------------------- |
| `campaigns`       | Create, update, and manage campaigns.                     |
| `metrics`         | Read performance reports and metrics.                     |
| `accounts`        | View the account hierarchy.                               |
| `ad_groups`       | Manage ad groups and ads.                                 |
| `keywords`        | Manage keyword targeting.                                 |
| `budgets_bidding` | Set budgets and bidding strategies.                       |
| `conversions`     | Manage conversion actions and upload offline conversions. |
| `diagnostics`     | Read recommendations and account diagnostics.             |
| `assets`          | Manage sitelinks, callouts, and other assets.             |
| `audiences`       | Manage audience targeting.                                |
| {% endtab %}      |                                                           |

{% tab title="Binotel" %}

| Category      | What it does                                         |
| ------------- | ---------------------------------------------------- |
| `calls`       | Look up individual calls and get recording links.    |
| `stats`       | Read call history over a date range.                 |
| `employees`   | Browse the extension directory and check presence.   |
| `customers`   | Manage the built-in mini-CRM.                        |
| `outbound`    | Place click-to-call calls and run IVR and transfers. |
| {% endtab %}  |                                                      |
| {% endtabs %} |                                                      |

***

## Related

<table data-view="cards"><thead><tr><th></th><th></th><th></th><th data-hidden data-card-target data-type="content-ref"></th></tr></thead><tbody><tr><td><h4><i class="fa-bolt" style="color:$primary;">:bolt:</i></h4></td><td><strong>System tools</strong></td><td>The always-on tools every connection ships with.</td><td><a href="/pages/FeEzNlmNc9WJlDDyelEN">/pages/FeEzNlmNc9WJlDDyelEN</a></td></tr><tr><td><h4><i class="fa-table-cells" style="color:$primary;">:table-cells:</i></h4></td><td><strong>All providers</strong></td><td>Browse every connected provider.</td><td><a href="https://docs.allmcp.co/documentation/documentation/providers">https://docs.allmcp.co/documentation/documentation/providers</a></td></tr></tbody></table>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.allmcp.co/api-reference/categories.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
